We can produce the other Zirconia Ceramic Part according to the customer’s demand.
Material Properties
Composition | Wt% | 94.8%ZrO2,5.2%Y2O3 |
Specific Density | g/cm3 | ≥6.0 |
Hardness (HV) | Kg/mm2 | ≥1250 |
Bending Strength | MPa | 1150 |
Fracture Toughness | MPa.m1/2 | ≥9 |
Grain Size | μm | <0.5 |
Elastic Modules | GPa | 200 |
Thermal Conductivity | W/(m.K) | 3 |
Thermal Expansion Coefficient (20-400℃) | ×10-6m/℃(20-400℃) | 9.6 |
We will contact you as soon as possible!
Other Zirconia Ceramic Part
Submit your demand,
we will contact you ASAP.
Sanxin New Materials Co., Ltd. focus on producing and selling ceramic beads and parts such as grinding media, blasting beads, bearing ball, structure part, ceramic wear-resistant liners, Nanoparticles Nano Powder